Description
Environmentally friendly and economical, with strong tinting strength, high blackness, excellent dispersion, anti-aging and heat resistance, mechanical reinforcement, and processability.
“Plastics: PE/PP injection molded parts (appliance housings, automotive interior parts), blown film (shopping bags, agricultural films), extruded products (pipes, sheets, cable sheaths).
Rubber: Tires, seals, conveyor belts, etc., enhancing wear resistance and anti-aging properties.
Other fields: Nonwoven fabrics (geotextiles, filter media), masterbatch secondary processing, wire and cable shielding layers, etc.”
Model Composition
| Serial Number | Model Code | Carbon Black Content | Calcium Powder Content | Composition |
| 1 | YZB10A | 10 | 75 | |
| 2 | YZB10B | 10 | 70 | Environmentally friendly carbon black+N326 |
| 3 | YZB15A | 15 | 75 | Environmentally friendly carbon black |
| 4 | YZB20A | 20 | 70 | Environmentally friendly carbon black |
| 5 | YZB25A | 25 | 65 | Environmentally friendly carbon black; non-standard model |
| 6 | YZB30A | 30 | 60 | Environmentally friendly carbon black; non-standard model |
| 7 | YZB35A | 35 | 50 | Environmentally friendly carbon black; non-standard model |
| 8 | YZB40A | 40 | 40 | Environmentally friendly carbon black; non-standard model |
| 9 | YZB45A | 45 | 30 | Environmentally friendly carbon black; non-standard model |
| 10 | YZB50A | 50 | 20 | Environmentally friendly carbon black; non-standard model |
| 11 | YZB55A | 55 | 10 | Environmentally friendly carbon black; non-standard model |













Reviews
There are no reviews yet.